12 oz Power Rankings | ||||
Rank | Team | Record | Comment | Previous |
1 | Broncos | 6-0 | They have Peyton Manning - the other 32 teams do not. | 1 |
2 | Saints | 5-1 | If not for some uncharacteristically conservative playcalling at the end of the game, the Saints would be 6-0. | 2 |
3 | Seahawks | 5-1 | Unbelievable at home. Not so unbelievable on the road. | 3 |
4 | Chiefs | 6-0 | Believe it. The Chiefs are not just improved, they are good. | 4 |
5 | Packers | 3-2 | They may be injured, but Aaron Rodgers can turn any WR into a threat. | 5 |
6 | Patriots | 5-1 | It may be an ugly 5-1, but 5-1 is 5-1. If the playoffs started today, they would be the 2 seed in the AFC. | 6 |
7 | 49ers | 4-2 | This does not look like the same team or QB as 2012. I am not sold on Kaepernick. | 7 |
8 | Bears | 4-2 | They are 4-2 and T-1st, but this just has the feel of the Jeykll and Hyde Bears that go 9-7 or 10-6 and miss the playoffs | 8 |
9 | Bengals | 4-2 | Speaking of ugly records. The good news: they are in 1st and played 0 good games. The bad news: they have played 0 good games | 9 |
10 | Colts | 4-2 | I like Luck, but I am not sold on his weapons and his defense (see SD game). | 10 |
11 | Ravens | 3-3 | 3-3, 7 TDs, 8 INTs and a sub 80 rating (76.2) is not worthy of $20M. 284 all-purpose yds is not acceptable for Rice. | 11 |
12 | Cowboys | 3-3 | The Cowboys of the last 10 years remind me of a cartoon - their legs are going in circles, but they get nowhere. I feel 9-7. | 12 |
13 | Eagles | 3-3 | Good enough to win any game. Bad enough to lose any game. | 13 |
14 | Cardinals | 3-3 | The Cardinals have yet to gel as an offense, yet they are 3-3. If they can keep close, they could be a force in the 2nd half of the season. | 14 |
15 | Lions | 4-2 | Like the Bears, T-1st in the division, but I just don't trust them. Feels like a 8-8 team. | 15 |
16 | Dolphins | 3-2 | A mediocre team that needs things to break their way in order to win. | 16 |
17 | Titans | 3-3 | A big surprise in 2013. A good defense and respectable passing game. | 17 |
18 | Panthers | 2-4 | His stats may be impressive, but his record is 15-21 | 18 |
19 | Chargers | 3-3 | As always, a tough team to get a grasp of. | 19 |
20 | Falcons | 1-4 | The Falcons over achieved in 2012, but despite injuries, this is a severe under achievement. | 20 |
21 | Bills | 2-4 | This team is better than their 2-4 record indicates. | 21 |
22 | Browns | 3-3 | Good enough to mess up their 2 first round picks. Not good enough to win more than 7 games. | 22 |
23 | Jets | 3-3 | If ever there was a "smoke and mirrors" 3-3, this would be it. Facing NE on Sunday should provide an actual gauge. | 23 |
24 | Steelers | 1-4 | Finally got a win, but issues (short term and long term) still persist. | 24 |
25 | Redskins | 1-4 | RG3 may not be 100%, but the Redskins greatly overplayed in 2012. This is a 5-11 or 6-10 team. | 25 |
26 | Texans | 2-4 | Regardless of Schaub's play, this defense should be good enough to win games. So far they are not. | 26 |
27 | Raiders | 2-4 | If Oakland believes Pryor is a QB the can build around, they better be prepared to keep building until a new QB comes along. | 27 |
28 | Rams | 3-3 | Bradford won the rookie salary cap jackpot…the Rams lost the same jackpot. | 28 |
29 | Giants | 0-6 | They cannot be this bad…can they? | 29 |
30 | Vikings | 1-4 | Freeman will be starting within 2 weeks and this will be a respectable opponent. | 30 |
31 | Buccaneers | 0-5 | Schiano needs to stop breaking down film and start editing his resume. | 31 |
32 | Jaguars | 0-6 | If the NFL season comes with a reset button, the Jags may want to hit it. | 32 |
Tuesday, October 15, 2013
Week 7 Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment